Given the hype around AI Copilots and startups forking VS Code to add their AI Copilots and Agents, I thought it would be interesting to look at the some revenue data for code editors and AI Copilots.
![Revenue](/images/posts/editor-arr/copilot-editor-arr-january-2025.png)
Estimated revenue per January 2025
JetBrains: $593M
GitHub Copilot: $400M
Cursor: $100M
Bolt: $20M
Codeium: $10M
VS Code: $0
Sublime Text: ?
Zed: ?
v0: ?
Historic revenue ($USD)
| | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|----------------|--------|--------|--------|--------|----------|-----------|
| JetBrains | $384M | $480M | $532M | $562M | $593M | |
| GitHub Copilot | | | | $115M | $400M | |
| Cursor | | | | $1M | $65M | $100M [3] |
| Bolt.new | | | | $0M | $20M [2] | |
| Codeium | | | | $0M | $10M | |
| Sublime Text | | | | | $6M [1] | |
| Zed | | | | | | |
| v0 by Vercel | | | | | | |
Note on sources and data accuracy
Most of this data comes from Sacra [0] with a few additional sources. The data may be incomplete or inaccurate, so if you read this and have better sources, please let me know, so I can update this.